The dimensions and ratings below are representative of Triton International's "typical" specifications. Individual container dimensions, ratings and specification details can be found by visiting our Unit Specifications page or by contacting a Triton representative.
| Dimensions-Internal | 20' Standard | 40' Standard | 40' High Cube |
|---|---|---|---|
| Length | 5900 mm | 12,036 mm | 12,036 mm |
| Width | 2350 mm | 2350 mm | 2350 mm |
| Height | 2393 mm | 2393 mm | 2698 mm |
| Door Opening Width | 2340 mm | 2340 mm | 2340 mm |
| Door Opening Height | 2280 mm | 2280 mm | 2585 mm |
| Cubic Capacity | 33.0 m3 | 67.0 m3 | 76.0 m3 |
| Weight & Payload | 20' Standard | 40' Standard | 40' High Cube |
| Tare Weight (Design Estimate) | 2230 kg | 3660 kg | 3840 kg |
| Maximum Gross Weight | 30,480 kg | 32,500 kg | 32,500 kg |
| (Prior to 2009) | (30,480 kg) | (30,480 kg) | |
| Maximum Payload | 28,250 kg | 28,840 kg | 28,660 kg |
| (Prior to 2009) | (26,820 kg) | (26,640 kg) | |
| Strength Tests | 20' Standard | 40' Standard | 40' High Cube |
| Floor | 7260 kg * | 7260 kg * | 7260 kg * |
| * Five passes with ISO compliant test vehicle | |||
| Stacking | 20' Standard | 40' Standard | 40' High Cube |
| Stacking Height | 8 High | 8 High | 8 High |
| Stacking Test Load per Post | 96,012 kg | 96,012 kg | 96,012 kg |
| Cargo Lashing System | 20' Standard | 40' Standard | 40' High Cube |
| Lashing Rings | 8 per side | 16 per side | 16 per side |
| Lashing Bars | 2 per corner | 2 per corner | 2 per corner |
| Ventilation | 20' Standard | 40' Standard | 40' High Cube |
| Ventilators | 2 total | 4 total | 4 total |
| Dimensions-External | 20' Open Top | 40' Open Top |
|---|---|---|
| Length | 6058 mm | 12,192 mm |
| Width | 2438 mm | 2438 mm |
| Height | 2591 mm | 2591 mm |
| Dimensions-Internal | 20' Open Top | 40' Open Top |
| Length | 5902 mm | 12,036 mm |
| Width | 2350 mm | 2350 mm |
| Height | 2348 mm | 2348 mm |
| Dimensions-Door Openings | 20' Open Top | 40' Open Top |
| Minimum Width | 2340 mm | 2340 mm |
| Minimum Height | 2280 mm | 2280 mm |
| Dimensions-Roof Openings | 20' Open Top | 40' Open Top |
| Minimum Width Between Top Rails | 2252 mm | 2232 mm |
| Minimum Length Between Top Headers | 5674 mm | 11,798 mm |
| Minimum Length Between Troughs | 5378 mm | 11,512 mm |
| Dimensions-Header Opening (Header Removed): | 20' Open Top | 40' Open Top |
| Width Between Studs | 1940 mm | 1940 mm |
| Removable swing header capable of swinging 90 degrees to either side | ||
| Weight & Payload | 20' Open Top | 40' Open Top |
| Tare Weight (Design Estimate) | 2300 kg | 3800 kg |
| Maximum Gross Weight | 30,480 kg | 30,480 kg |
| Minimum Net Weight | 28,180 kg | 26,680 kg |
| Strength Tests | 20' Open Top | 40' Open Top |
| Floor | 7260 kg * | 7260 kg * |
| * Five passes with ISO compliant test vehicle | ||
| Stacking | 20' Open Top | 40' Open Top |
| Stacking Height | 8 High | 8 High |
| Stacking Test Load per Post | 96,012 kg | 96,012 kg |
| Dimensions-External | 20' Flat Rack | 40' Flat Rack | 40' Flat Rack XL |
|---|---|---|---|
| Length (Base bottom casting) | 6058 mm | 12,192 mm | 12,192 mm |
| Width (Base bottom casting) | 2438 mm | 2438 mm | 2438 mm |
| Height (End frame erected) | 2591 mm | 2591 mm | 2591 mm |
| Deck Height (Adjacent to corner post) | 370 mm | 648 mm | 648 mm |
| Bottom Side Rail Camber Height (At midpoint, unladen, unstacked) | 20 mm | 45 mm | 50 mm |
| Stack Height (20':7 folded; 40':4 folded) | 2591 mm | 2591 mm | 2591 mm |
| Dimensions-Internal | 20' Flat Rack | 40' Flat Rack | 40' Flat Rack XL |
| Length (Between end panels) | 6038 mm | 12,180 mm | 12,172 mm |
| Length (Between corner post reinforcements) | 5612 mm | 11,776 mm | 11,652 mm |
| Length (Between hinges at floor level) | 5552 mm | 11,686 mm | 11,630 mm |
| Width (Over bottom side rail) | 2210 mm | 2380 mm | 2374 mm |
| Width (Between corner posts) | 2225 mm | 2225 mm | 2212 mm |
| Height (Side rail adjacent to post to top casting) | 2213 mm | 1955 mm | 1959 mm |
| Weight & Payload | 20' Flat Rack | 40' Flat Rack | 40' Flat Rack XL |
| Tare Weight (Design Estimate) | 2750 kg | 5400 kg | 5100 kg |
| Maximum Gross Weight | 34,000 kg | 45,000 kg | 50,000 kg |
| Maximum Payload | 31,250 kg | 39,600 kg | 44,900 kg |
| Strength Tests | 20' Flat Rack | 40' Flat Rack | 40' Flat Rack XL |
| Floor | 7260 kg * | 7260 kg * | 7260 kg * |
| Lashing Bars | 5000 kg * | 5000 kg * | 5000 kg * |
| Stanchion Pockets | 500 kg * | 500 kg * | 500 kg * |
| Stacking (per post) | 104,000 kg | 104,000 kg | 97,200 kg |
| * Five passes with ISO compliant test vehicle | |||
| Cargo Lashing System | 20' Flat Rack | 40' Flat Rack | 40' Flat Rack XL |
| Lashing Bars (per bottom rail) | 4 | 4 | 6 |
| Lashing Bars (per end sill) | 2 | 2 | 2 |
| Stanchion Pockets (per bottom side rail) | 5 | 5 | 6 |
|
20' & 40' XL: One lashing point attached at each side of each stanchion pocket (total 2 points per stanchion) 40': Three lashing points attached at each side of each stanchion pocket (total 6 points per stanchion) One pair of forklift pockets on both 20' and 40' (for empty lifting only) as per ISO. |
|||
| Exterior Construction | 20' Standard | 40' Standard | 40' High Cube |
|---|---|---|---|
| Front and Rear Frame | Hot zinc spray high tensile steel | ||
| Roof Panel | High grade stainless steel | ||
| Side Panel | Muffler grade stainless steel | ||
| Doors | Plymetal | ||
| Top and Bottom Rails | Hot zinc spray high tensile steel | ||
| Crossmembers/Floor | Aluminium or steel/Corrugated | ||
| Genset Receptacles | Yes | ||
| Dimensions-Internal | 20' Standard | 40' Standard | 40' High Cube |
| Length | 5440 mm | 11,583 mm | 11,583 mm |
| Width | 2294 mm | 2294 mm | 2294 mm |
| Height | 2276 mm | 2276 mm | 2548 mm |
| Door Opening Width | 2294 mm | 2294 mm | 2294 mm |
| Door Opening Height | 2264 mm | 2264 mm | 2571 mm |
| Cubic Capacity | 28.4 m3 | 60.0 m3 | 67.7 m3 |
| Weight & Payload | 20' Standard | 40' Standard | 40' High Cube |
| Tare Weight (includes machinery) | 3140 kg | 4900 kg | 4575 kg |
| Maximum Gross Weight | 27,000 kg | 32,500 kg | 34,000 kg |
| Maximum Payload | 23,860 kg | 27,600 kg | 29,425 kg |
| Interior Construction | 20' Standard | 40' Standard | 40' High Cube |
| Roof Panel | Aluminium, one piece, with small corrugations | ||
| Side Panel | Stainless steel, corrugated panel | ||
| Doors | Aluminium sheet | ||
| Floor (high aluminium extruded T shaped) | 40.0 mm | 63.5 mm | 63.5 mm |
| Drains | 2 front and 2 rear | ||
| General | 20' Standard | 40' Standard | 40' High Cube |
| K value (heat leakage including machinery) | 21.0 kcal/hr/°C | 21.0 kcal/hr/°C | 21.0 kcal/hr/°C |
| Max Air Leakage (@ 25mm SWG) | 5.0 m3/hr | 5.0 m3/hr | 5.0 m3/hr |
| Tests | 20' Standard | 40' Standard | 40' High Cube |
| Floor Strength (axle load) | 7260 kg | 7260 kg | 7260 kg |
| Stacking Height | 9 High | 9 High | 9 High |
| Stacking Test Load per Post | 97,200 kg | 97,200 kg | 97,200 kg |
| Container Classification | Bureau Veritas | ||
| Thermal Test | In compliance with ATP standard | ||
| Airflow and Ventilation Rate | In compliance with ATO/DLO (Sprenger approved) | ||
The above equipment can be supplied with the latest Carrier Transicold, Thermoking & Mitsubishi machinery. This machinery can be fitted with any combination of options including humidification, dehumidification, remote monitoring, controlled atmosphere, USDA, water cooled condensers, dual voltage, pressure transducers & temperature recorders.