The dimensions and ratings below are representative of Triton International's "typical" specifications. Individual container dimensions, ratings and specification details can be found by visiting our Unit Specifications page or by contacting a Triton representative.
Dimensions-External | 20' Standard | 40' Standard | 40' High Cube |
---|---|---|---|
Length | 6058 mm | 12,192 mm | 12,192 mm |
Width | 2438 mm | 2438 mm | 2438 mm |
Height | 2591 mm | 2591 mm | 2896 mm |
Dimensions-Internal | 20' Standard | 40' Standard | 40' High Cube |
Length | 5898 mm | 12,032 mm | 12,032 mm |
Width | 2352 mm | 2352 mm | 2352 mm |
Height | 2393 mm | 2393 mm | 2698 mm |
Door Opening Width | 2340 mm | 2340 mm | 2340 mm |
Door Opening Height | 2280 mm | 2280 mm | 2585 mm |
Cubic Capacity | 33.2 m3 | 67.7 m3 | 76.4 m3 |
Weight & Payload | 20' Standard | 40' Standard | 40' High Cube |
Tare Weight (Design Estimate) | 2100 kg | 3540 kg | 3700 kg |
Maximum Gross Weight | 30,480 kg | 32,500 kg | 32,500 kg |
Maximum Payload | 28,380 kg | 28,960 kg | 28,800 kg |
Strength Tests | 20' Standard | 40' Standard | 40' High Cube |
Floor | 7260 kg * | 7260 kg * | 7260 kg * |
* Five passes with ISO compliant test vehicle | |||
Stacking | 20' Standard | 40' Standard | 40' High Cube |
Stacking Weight | 216,000 kg | 216,000 kg | 216,000 kg |
Cargo Lashing System | 20' Standard | 40' Standard | 40' High Cube |
Lashing Rings | 10 per side | 20 per side | 20 per side |
Lashing Bars | 4 per corner | 4 per corner | 5 per corner |
Ventilation | 20' Standard | 40' Standard | 40' High Cube |
Ventilators | 2 total | 4 total | 4 total |
Dimensions-External | 20' Open Top | 40' Open Top |
---|---|---|
Length | 6058 mm | 12,192 mm |
Width | 2438 mm | 2438 mm |
Height | 2591 mm | 2591 mm |
Dimensions-Internal | 20' Open Top | 40' Open Top |
Length | 5898 mm | 12,032 mm |
Width | 2352 mm | 2352 mm |
Height | 2348 mm | 2348 mm |
Dimensions-Door Openings | 20' Open Top | 40' Open Top |
Width | 2340 mm | 2340 mm |
Height | 2280 mm | 2280 mm |
Dimensions-Roof Openings | 20' Open Top | 40' Open Top |
Width Between Top Rails W3 | 2252 mm | 2232 mm |
Length Between Top Headers L3 | 5682 mm | 11,806 mm |
Length Between Troughs L4 | 5397 mm | 11,531 mm |
Dimensions-Header Opening (Header Removed): | 20' Open Top | 40' Open Top |
Width Between Studs W4 | 1940 mm | 1940 mm |
Removable swing header capable of swinging 90 degrees to either side | ||
Weight & Payload | 20' Open Top | 40' Open Top |
Tare Weight (Design Estimate) | 2160 kg | 3740 kg |
Maximum Gross Weight | 30,480 kg | 32,500 kg |
Maximum Payload | 28,320 kg | 28,760 kg |
Strength Tests | 20' Open Top | 40' Open Top |
Floor | 7260 kg * | 7260 kg * |
* Five passes with ISO compliant test vehicle | ||
Stacking | 20' Open Top | 40' Open Top |
Stacking Weight | 216,000 kg | 216,000 kg |
Dimensions-External | 20' Flat Rack | 40' Flat Rack |
---|---|---|
Length (Base bottom casting) L8 | 6058 mm | 12,192 mm |
Width (Base bottom casting) W10 | 2438 mm | 2438 mm |
Height (End frame erected) H9 | 2591 mm | 2591 mm |
Deck Height (Adjacent to corner post) H4 | 343 mm | 632 mm |
Bottom Side Rail Camber Height (At midpoint, unladen, unstacked) | 15 mm | 50 mm |
Stack Height (20':7 folded; 40':4 folded) | 2591 mm | 2591 mm |
Dimensions-Internal | 20' Flat Rack | 40' Flat Rack |
Length (Between end panels) | 6038 mm | 12,182 mm |
Length (Between corner posts inner) L1 | 5632 mm | 12,054 mm |
Length (Between corner posts at floor) L6 | 5556 mm | 11,630 mm |
Width (Over bottom side rail in center) W7 | 2194 mm | 2374 mm |
Width (Between corner posts) W2 | 2226 mm | 2210 mm |
Height (Side rail adjacent to post to top casting) H3 | 2233 mm | 1959 mm |
Weight & Payload | 20' Flat Rack | 40' Flat Rack |
Tare Weight (Design Estimate) | 2800 kg | 5130 kg |
Maximum Gross Weight | 34,000 kg | 52,500 kg |
Maximum Payload | 31,200 kg | 47,370 kg |
Strength Tests | 20' Flat Rack | 40' Flat Rack |
Floor | 7260 kg * | 7260 kg * |
Lashing Bars | 5000 kg * | 5000 kg * |
Stanchion Pockets | 1000 kg * | 1500 kg * |
Stacking Weight | 216,000 kg | 222,222 kg |
* Five passes with ISO compliant test vehicle | ||
Cargo Lashing System | 20' Flat Rack | 40' Flat Rack |
Lashing Points (per bottom rail) | 11 | 19 |
Lashing Points (per end sill) | 2 | 2 |
Stanchion Pockets (per bottom side rail) | 4 | 6 |
20' & 40': One lashing point attached at each side of each stanchion pocket (total 2 points per stanchion) One pair of forklift pockets on both 20' and 40' (for empty lifting only) as per ISO. |
Exterior Construction | 20' Standard | 40' High Cube |
---|---|---|
Front and Rear Frame | Corten steel with Hot zinc spray | |
Roof Panel | Muffler grade stainless steel (MGSS) | |
Side Panel | Muffler grade stainless steel (MGSS) | |
Doors | Muffler grade stainless steel (MGSS) | |
Top and Bottom Rails | Corten steel with Hot zinc spray | |
Crossmembers/Floor | Corten steel / Corrugated MGSS | |
Genset Receptacles | Yes | |
Dimensions-External | 20' Standard | 40' High Cube |
Length | 6058 mm | 12,192 mm |
Width | 2438 mm | 2438 mm |
Height | 2591 mm | 2896 mm |
Dimensions-Internal | 20' Standard | 40' High Cube |
Length | 5454 mm | 11,588 mm |
Width | 2288 mm | 2288 mm |
Height | 2263 mm | 2544 mm |
Door Opening Width | 2290 mm | 2290 mm |
Door Opening Height | 2264 mm | 2569 mm |
Cubic Capacity | 28.2 m3 | 67.5 m3 |
Weight & Payload | 20' Standard | 40' High Cube |
Tare Weight (includes machinery) | 2880 kg | 4660 kg |
Maximum Gross Weight | 30,480 kg | 35,000 kg |
Maximum Payload | 27,600 kg | 30,340 kg |
Interior Construction | 20' Standard | 40' High Cube |
Roof Lining | Pre-painted Aluminum, with small corrugations | |
Side Lining | High grade stainless steel (HGSS), corrugated | |
Scuff Liner | Extruded Aluminum profile | |
Door Lining | High grade stainless steel (HGSS), corrugated | |
Floor (high aluminium extruded T shaped) | 40.0 mm | 63.5 mm |
Drains | 2 front and 2 rear | |
General | 20' Standard | 40' High Cube |
K value (heat leakage including machinery) | 23.0 kcal/hr/°C | 39.0 kcal/hr/°C |
Max Air Leakage (@ 25mm SWG) | 2.5 m3/hr | 2.5 m3/hr |
Tests | 20' Standard | 40' High Cube |
Floor Strength (axle load) | 7260 kg | 7260 kg |
Stacking Weight | 238,000 kg | 238,000 kg |
Thermal Test | In compliance with ATP standard | |
Airflow and Ventilation Rate | In compliance with ATO/DLO (Sprenger approved) |
The above equipment can be supplied with the latest Carrier Transicold, Daikin, Starcool, and Thermoking machinery. This machinery can be fitted with any combination of options including humidification / dehumidification, remote monitoring, controlled atmosphere, USDA, water cooled condensers, dual voltage, and pressure transducers.